Shareholders

Adventure Box has issued 30,139,372 shares in one series.

Shareholder Shares Ownership
ASSIMULO II APS 4 021 101 13.3%
SYDBANK A/S 4 021 101 13.3%
BNY MELLON SA/NV 4 021 101 13.3%
NORDISK GAMES A/S 3 016 383 10.0%
AVANZA PENSION 1 013 703 3.4%
JEANSSON, THEODOR 799 203 2.7%
SEB AB, LUXEMBOURG BRANCH 651 000 2.2%
NORDNET PENSIONSFÖRSÄKRING AB 481 976 1.6%
OFSÉN, GÖRAN 340 000 1.1%
TERNBRANT, HANS 310 332 1.0%
PERSSON, OLA ALEX JOHNNY 300 000 1.0%
LÖNNQVIST, PETER 246 000 0.8%
PENSION, FUTUR 240 000 0.8%
SWEDBANK FÖRSÄKRING  234 931 0.8%
NORDLANDER, NIKLAS 231 000 0.8%
MORGAN STANLEY & CO INTL PLC 209 733 0.7%
ODQVIST, JOACHIM 206 458 0.7%
FRÖST, NILS OTTO MATTIAS 190 079 0.6%
HAMBERG FÖRVALTNING AB 190 000 0.6%
CLOVERHILL HOLDINGS LTD 174 370 0.6%
OTHERS 9 240 901 30.6%
Total 30 139 372 100.0%


Shareholders per March 31, 2023.

Latest Report

Download and read Adventure Box latest financial report

QUARTERLY REPORT 1 JANUARY - 31 MARCH 2023
Download

Latest Press release

QUARTERLY REPORT FIRST QUARTER 2023
Read more